Specification
Image Sensor | ||
Sensor | 1.0″-type (0.52″ x 0.35″) Exmor RS CMOS sensor, aspect ratio 3:2 | |
Pixels | Approx. 20.1 Megapixels | |
Warranty | ||
Warranty | No Parts Warranty | |
Camera Detail | ||
Monitor | Size : 3″ Resolution: 921,600 Dot Display Type: Articulating Touchscreen LCD |
|
Flash | No | |
Interface | Media/Memory Card Slot: Single Slot: SD/SDHC/SDXC [128 GB Maximum]
Video I/O: 1 X Micro-HDMI Output Audio I/O: 1 X 1/8″ / 3.5 Mm TRS Stereo Input Power I/O: 1 X USB-C Input Other I/O: 1 X USB-C (USB 2.0) Data Output (Shared With Power Input) |
|
Lens | ||
Lens Type | ZEISS 20mm-Equivalent f/2-f/8 Lens | |
Aperture | Maximum Aperture: F/2 Minimum Aperture; F/8 |
|
Focal Length | Focal Length: 7.6mm (35mm Equivalent Focal Length: 20mm) | |
Digital Zoom | 4x Maximum | |
Shutter Speed | ||
Still Image | Electronic Shutter 1/32000 To 1/4 Second In Program Mode 1/32000 To 1/4 Second In Manual Mode 1/32000 To 1/4 Second In Aperture Priority Mode 1/32000 To 1/4 Second In Shutter Priority Mode |
|
Exposure Parameter | ||
Exposure | ISO Sensitivity: 125 To 12,800 In Auto Mode (Extended: 80 To 12,800) | |
Picture Quality | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater, White Balance Adjustment | |
Playback | ||
Display | 3.0 Inch |
Reviews
There are no reviews yet.