Specification
Image Sensor | ||
Sensor | 1.0″-type (0.52″ x 0.35″) Exmor RS CMOS sensor, aspect ratio 3:2 | |
Pixels | Approx. 20.1 Megapixels | |
Camera Detail | ||
Monitor | 7.5 cm (3.0 type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD | |
Flash | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off | |
Media | [XAVC S (100 Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S (60 Mbps/50 Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [AVCHD/Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) | |
Audio | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) | |
Interface | INPUT AND OUTPUT TERMINALS: Multi/Micro USB Terminal, High-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5-mm Stereo mini jack), Multi Interface Shoe WI-FI: Yes (IEEE802.11b/g/n [2.4 GHz band]) BLUETOOTH: Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
|
Power | POWER SOURCE: DC 3.6 V (supplied battery) POWER CONSUMPTION (CAMERA MODE): Approx. 2.1 W with LCD monitor (CIPA standard) USB CHARGE/USB POWER SUPPLY: Yes (Shooting, Playback) |
|
Lens | ||
Lens Type | ZEISS Vario-Sonnar T Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) | |
Aperture | F1.8 (W) – 2.8 (T) | |
Optical Zoom | 2.7x | |
Focal Length | f = 9.4–25.7 mm | |
Extra Optical Zoom | 20 M Approx. 5.8x / 10 M Approx. 8.2x / 5.0 M Approx. 11x / VGA Approx. 44x | |
Focus | ||
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
Total Focus Boxes | Wide (315 points (phase-detection AF), 425 points (contrast-detection AF)), Zone, Center, Flexible Spot (S/ M/ L), Expanded Flexible Spot, Tracking (Wide/ Zone/ Center/ Flexible Spot (S/ M/ L)/Expanded Flexible Spot) | |
Recording | ||
Continues Shooting Modes | iAuto (4″–1/32,000) / Program Auto (30″–1/32,000) Manual (30″–1/32,000) / Aperture Priority (30″–1/32,000) / Shutter Priority (30″–1/32,000) | |
Recording Modes | iAuto (4″–1/2,000)/Program Auto (30″–1/2,000)/Manual (Bulb, 30″–1/2,000)/Aperture Priority (30″–1/2,000)/Shutter Priority (30″–1/2,000) | |
Motion Picture Recording | ||
Types of Motion Picture Recording | off/PP1-PP10 (Black Level, Gamma (Movie, Still, Cine1–2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) | |
High Speed Video Recording | NTSC/PAL Selector: [NTSC] AVCHD: 24 M FX (1,920 x 1,080/60i) / 17 M FH(1,920 x 1,080/60i), XAVC S 4K: 30p 100 M (3,840 x 2,160/30p) / 30p 60 M (3,840 x 2,160/30p) / 24p 100 M (3,840 x 2,160/24p) / 24p 60 M (3,840 x 2,160/24p), XAV C S HD: 60p 50 M (1,920 x 1,080/60p) / 60p 25 M (1,920 x 1,080/60p) / 30p 50 M (1,920 x 1,080/30p) / 30p 16 M (1,920 x 1,080/30p) / 24p 50 M (1,920 x 1,080/24p) / 120p 100 M (1,920 x 1,080/120p) / 120p 60 M (1,920 x 1,080/120p) | |
Exposure Parameter | ||
Exposure | AUTO (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body three sets/memory card four sets], Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Movie AUTO (Intelligent Auto), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection | |
Exposure Compensation | +/- 3.0EV, 1/3EV step | |
Light Metering | Multi Pattern, Center-Weighted, Spot, Entire Screen Avg, Highlight | |
ISO Sensivity | 100-12800 Auto selectable upper and lower limit Multi-frame NR 100-25600, Auto (ISO100–12800, selectable with upper/lower limit), 100/ 125/ 160/ 200/ 250/ 320/ 400/ 500/ 640/ 800/ 1000/ 1250/ 1600/ 2000/ 2500/ 3200/ 4000/ 5000/ 6400/ 8000/ 10000/ 12800 (Extendable to ISO64/ 80), Multi-Frame NR: Auto (ISO100–12800), 100/ 200/ 400/ 800/ 1600/ 3200/ 6400/ 12800/ 25600 | |
Picture Quality | ||
Picture Adjustment | off/PP1-PP10 (Black Level, Gamma (Movie, Still, Cine1–2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) | |
White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./ Filter, Custom | |
Photo Style | [Still image] Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration, [Movie] Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. | |
Color Modes` | sRGB, Adobe RGB | |
Ohters | ||
Others | No Parts Warranty |
Reviews
There are no reviews yet.