Dahua HAC-T1A21P Camera Overview
Camera | Image Sensor 1/2.7″ CMOS Effective Pixels 1920(H)×1080(V), 2MP Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR On S/N Ratio More Than 65dB IR Distance Up To 20m (66feet) IR On/Off Control Auto / Manual |
Lens | Lens Type Fixed Lens / Fixed Iris Mount Type Board-In Focal Length 3.6mm (2.8mm, 6mm Optional) Max Aperture F1.85 Angle Of View H: 93° (103°, 54.7°) Focus Control N/A Close Focus Distance 800mm (500mm, 2000mm) 31.50” (19.69″, 78.74”) |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
Video | Resolution-1080P (1920×1080) Frame Rate-25/30fps@1080P, 25/30/50/60fps@720P Video Output-1-Channel BNC High Definition Video Output / CVBS Video Output (Can Switch) Day/Night-Auto (ICR) / Manual OSD Menu-Multi-Language BLC Mode-BLC / HLC / DWDR WDR-DWDR Gain Control-AGC Noise Reduction-2D White Balance-Auto / Manual Smart IR-Auto / Manual |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 SubpartB, ANSI C63.4-2014) |
Audio Interface | N/A |
Eelectrical | Power Supply:12V DC ±30% Power Consumption:Max. 2.3W (12V DC, IR On) |
Environmental | Operating Conditions:-40°C ~ +60°C (-40°F ~ +140°F) / Less Than 95% RH Storage Conditions:-40°C ~ +60°C (-40°F ~ +140°F) / Less Than 95% RH Ingress Protection & Vandal Resistance:NA |
Construction | Casing: Plastic Net Weight:0.09kg (0.20lb) Gross Weight:0.13kg (0.27lb) Dimensions: 85mm×85mm×69mm(3.35″×3.35″×2.72″) |
Reviews
There are no reviews yet.